Fit and size guides
Choose the right fit for your foot. At Crocssa.co.za, you’ll find roomy, relaxed and standard fit styles. So, whether you’re a narrowsize or wide, you’ll find the perfect fit for you.
Our roomiest fit, just like our original
style clog. Some models include a heelhugging
back strap for more stability.

- Our widest fit. Your feet often
won’t meet the sides. - Generous in length. Your toes
shouldn’t touch the front. - Roomy across the top for lots of
breathability.
Expect a little room, but a more secure
fit than our roomy styles. Some models
include laces or straps, but all should
feel stable on your foot as you walk.

- Slight amount of room around
the perimeter of foot. The sides of
your feet may occasionally meet
the shoe walls. - A secure, yet relaxed fit across
the top of your foot. - Wiggle room at the front of the
shoe – your toes shouldn’t touch
the front.
Standard fits offer a more snug (but not
tight) fit than our roomy or relaxed
styles. They should conform to fit your
foot securely with minimal or no slipping
as you walk.

and the shoe shouldn’t ride up
and down.
shoe should comfortably hug your
feet.
shoe – your toes shouldn’t touch
the front.
MEN'S SIZES
US | SA | UK | EU | inches |
---|---|---|---|---|
M4 | 3 | 3 | 36 | 8 5/8 |
M5 | 4 | 4 | 37 | 9 |
M6 | 5 | 5 | 38.5 | 9 3/8 |
M7 | 6 | 6 | 40 | 9 5/8 |
M8 | 7 | 7 | 41 | 10 |
M9 | 8 | 8 | 42.5 | 10 3/8 |
M10 | 9 | 9 | 44 | 10 5/8 |
M11 | 10 | 10 | 45 | 11 |
M12 | 11 | 11 | 46.5 | 11 3/8 |
M13 | 12 | 12 | 48 | 11 5/8 |
M14 | 13 | 13 | 49 | 12 |
M15 | 14 | 14 | 50.5 | 12 3/8 |
|
*Crocs shoes come in US sizes which are marked in GREEN, if you can't find your size we are always happy to help and assist you.
WOMEN'S SIZES
US | SA | UK | EU | inches |
---|---|---|---|---|
W3 | 1 | 1 | 32.5 | 8 |
W4 | 2 | 2 | 34 | 8 3/8 |
W5 | 3 | 3 | 35.5 | 8 5/8 |
W6 | 4 | 4 | 36.5 | 9 |
W7 | 5 | 5 | 38 | 9 3/8 |
W8 | 6 | 6 | 39 | 9 5/8 |
W9 | 7 | 7 | 40 | 10 |
W10 | 8 | 8 | 41.5 | 10 3/8 |
W11 | 9 | 9 | 43 | 10 5/8 |
W12 | 10 | 10 | 44 | 11 |
|
*Crocs ladies shoes come in US sizes which are marked in GREEN, equivalent to 2 sizes bigger than your SA shoe size.
KIDS' SIZES
US | SA | UK | EU | inches |
---|---|---|---|---|
C4 | 4 | 4 | 19.5 | 4 1/2 |
C5 | 5 | 5 | 21 | 4 7/8 |
C6 | 6 | 6 | 22 | 5 1/8 |
C7 | 7 | 7 | 23.5 | 5 1/2 |
C8 | 8 | 8 | 25 | 5 7/8 |
C9 | 9 | 9 | 26 | 6 1/8 |
C10 | 10 | 10 | 27 | 6 1/2 |
C11 | 11 | 11 | 28 | 6 7/8 |
C12 | 12 | 12 | 29.5 | 7 1/8 |
C13 | 13 | 13 | 31 | 7 1/2 |
J1 | 1 | 1 | 32 | 7 7/8 |
J2 | 2 | 2 | 33.5 | 8 1/8 |
J3 | 3 | 3 | 34.5 | 8 1/2 |
J4 | 4 | 4 | 36 | 8 7/8 |
J5 | 5 | 5 | 37.5 | 9 1/8 |
J6 | 6 | 6 | 38.5 | 9 1/2 |
|
Children's Sizes: (1-7 years)
Age ranges for children and junior sizes are for general guid-ance only. For your most accurate fit, we recommend measur-ing your child's foot and finding the corresponding size using the charts here.
Juniors' Sizes: (8+ years)
Age ranges for children and junior sizes are for general guid-ance only. For your most accurate fit, we recommend measur-ing your child's foot and finding the corresponding size using the charts here.
*Crocs kids shoes come in US sizes which are marked in GREEN